The FeedQuick Total Aflatoxin ELISA Test Kit is a quantitative enzyme-linked immunosorbent assay (ELISA) designed to detect and measure the total aflatoxins (B1, B2, G1, G2) in feed, grains, cereals, oilseeds, and other agricultural products.
Aflatoxins are potent mycotoxins produced by Aspergillus flavus and Aspergillus parasiticus, and they pose significant health risks such as liver damage, immune suppression, and cancer in both animals and humans. This test kit helps feed producers, food safety labs, and quality control teams monitor contamination levels and comply with global regulatory limits.
The kit provides accurate and reproducible results within 75-90 minutes using a microplate reader, making it suitable for routine screening in feed mills, testing labs, and regulatory settings.
Product Name | FeedQuick Total Aflatoxin ELISA Test Kit |
---|---|
Test Type | Quantitative ELISA |
Target Analyte | Total Aflatoxins (B1, B2, G1, G2) |
Intended Use | Detection of total aflatoxins in feed, cereals, grains, oilseeds, etc. |
Applicable Samples | Corn, Wheat, Barley, Soybeans, Peanuts, Rice, Animal Feed |
Detection Time | 15+30 minutes |
Detection Range | 1-40 ppb (depending on dilution and matrix) |
Limit of Detection | Typically 1-2 ppb |
Method | Enzyme-linked immunosorbent assay (450 nm absorbance) |
Result Interpretation | Microplate reader required |
Storage Conditions | 2-8℃ |
Shelf Life | 12 months |
Kit Size | 96T/ Kit |
Certifications | ISO9001:2015, GMP compliant |
Use Cases | Feed mills, QA/QC labs, Agricultural research, Government food safety labs |
In the world of cutting-edge science and accuracy, QuickBio stands as the trusted guide in diagnostic testing.